Country Profile

42
ODIN Score

Summary scores for 2018.

All summary scores are weighted. When using standard ODIN weights, category scores are weighted to make the shares of social, economic, and environmental statistics equal in the overall score. Coverage and openness elements are equally weighted. Summary scores and subscores are all scaled from 0 to 100.

Overall Ranking Coverage Ranking Openness Ranking
Central Asia 3 3 3
World 89 109 81
Coverage Openness All Elements
Social Statistics 31 39 35
Economic Statistics 63 51 57
Environment Statistics 32 42 37
All categories 41 44 42
Data Elements
Data Categories Coverage Openness    All   
Population and vital statistics 40 50 45
Education facilities 30 40 35
Education outcomes 30 40 35
Health facilities 50 40 45
Health outcomes 30 40 35
Reproductive health 40 50 45
Gender statistics 30 50 40
Crime and justice 0 0 0
Poverty and income 30 40 35
Social Statistics subscore 31 39 35
National accounts 38 50 44
Labor 30 50 40
Price indexes 75 50 61
Government finance 75 40 56
Money and banking 100 50 69
International trade 50 60 56
Balance of payments 100 60 75
Economic Statistics subscore 63 51 57
Land use 30 50 40
Resource use 38 50 44
Energy use 0 0 0
Pollution 50 50 50
Built environment 40 60 50
Environment subscore 32 42 37
Data Categories
Data Elements Social Statistics Economic Statistics Environment Statistics    All   
Indicator coverage and disaggregation 56 79 60 65
Data available last 5 years 44 79 40 54
Data available last 10 years 44 79 40 54
First administrative level 11 0 0 4
Second administrative level 0 0 0 0
Coverage subscore 31 63 32 41
Machine readability 17 100 0 39
Non-proprietary 61 21 80 54
Download options 39 43 50 44
Metadata availability 33 43 40 39
Terms of use 44 50 40 45
Openness subscore 39 51 42 44

A description of the sources used for ODIN assessments is listed below. Also included are links to their location on national statistics office websites. Most national statistical office websites are regularly updated so some of these links may not work and our descriptions may not reflect the most current updates. Please contact us if you find any errors.


Indicator Disaggregation Data